Songs of the year
2000 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Kid A | Radiohead | ★★★★★ | 95 | Rock | Alternative Rock | Electronic Rock |
| Parachutes | Coldplay | ★★★★½ | 93 | Rock | Indie Pop | Indie Rock |
| Hybrid Theory | Linkin Park | ★★★★½ | 93 | Rock | Metal | Nu-Metal |
| The Moon and Antarctica | Modest Mouse | ★★★★ | 88 | Rock | Alternative Rock | Indie Rock |
| Since I Left You | The Avalanches | ★★★★ | 83 | Electronic | Dance-Pop | Instrumental Hip-Hop |
| All That You Can’t Leave Behind | U2 | ★★★★ | 81 | Rock | Pop Rock | |
| Stories from the City, Stories from the Sea | PJ Harvey | ★★★★ | 81 | Rock | Alternative Rock | Indie Rock |
| Figure 8 | Elliott Smith | ★★★½ | 77 | Rock | Alternative Rock | |
| We Have The Facts and We’re Voting Yes! | Death Cab For Cutie | ★★★½ | 73 | Rock | Alternative Rock | Indie Rock |
| Supreme Clientele | Ghostface Killah | ★★★½ | 72 | Hip-Hop | ||
| Heartbreaker | Ryan Adams | ★★★½ | 71 | Rock | Country Rock | Americana |
| Mass Romantic | The New Pornographers | ★★★½ | 71 | Rock | Alternative Rock | Indie Rock |
| Relationship of Command | At the Drive-In | ★★★½ | 70 | Rock | Alternative Rock | Emo |
| Pop | Gas | ★★★ | 64 | Electronic | Ambient | |
| The Sophtware Slump | Grandaddy | ★★★ | 62 | Rock | Indie Pop | Indietronica |
| White Pony | Deftones | ★★★ | 62 | Rock | Alternative Rock | Alternative Metal |
| Deltron 3030 | Deltron 3030 | ★★★ | 62 | Hip-Hop | Alternative Hip-Hop | |
| Voodoo | D’Angelo | ★★★ | 61 | Hip-Hop | R&B | Soul |
| Music | Madona | ★★★ | 60 | Pop | Electropop | |
| Xtrmntr | Primal Scream | ★★½ | 58 | Electronic | Alternative Rock | Big Beat |
| Country Grammer | Nelly | ★★½ | 58 | Hip-Hop | Pop Hip-Hop | |
| De Stijl | The White Stripes | ★★½ | 57 | Rock | Alternative Rock | Blues Rock |
| Stankonia | OutKast | ★★½ | 57 | Hip-Hop | Southern Hip-Hop | |
| Felt Mountain | Goldfrapp | ★★½ | 57 | Electronic | Trip-Hop | Dream Pop |
| And Then Nothing Turned Itself Inside Out | Yo La Tengo | ★★½ | 56 | Rock | Indie Pop | Indie Rock |
| Machina/The Machines Of God | The Smashing Pumpkins | ★★½ | 55 | Rock | Alternative Rock | |
| The Marshall Mathers LP | Eminem | ★★½ | 55 | Hip-Hop | ||
| The Better Life | 3 Doors Down | ★★½ | 53 | Rock | Hard Rock | |
| The Hour of Bewilderbeast | Badly Drawn Boy | ★★½ | 53 | Rock | Indie Pop | |
| Blender | Collective Soul | ★★½ | 52 | Rock | Alternative Rock | Adult Contemporary |
| United | Phoenix | ★★½ | 50 | Rock | Indie Pop | Indietronice |
| Something Like Human | Fuel | ★★ | 47 | Rock | Hard Rock | |
| Rated R | Queens of the Stone Age | ★★ | 45 | Rock | Alternative Rock | |
| The Sickness | Disturbed | ★½ | 36 | Rock | Hard Rock | Alternative Metal |
| Oops!…I Did It Again | Britney Spears | ★½ | 31 | Pop | Dance-Pop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
