Songs of the year
2004 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Funeral | Arcade Fire | ★★★★★ | 96 | Rock | Alternative Rock | Indie Rock |
| The College Dropout | Kanye West | ★★★★½ | 91 | Hip-Hop | ||
| Three Cheers For Sweet Revenge | My Chemical Romance | ★★★★ | 86 | Rock | Alternative Rock | Emo |
| Hot Fuss | The Killers | ★★★★ | 85 | Rock | Pop Rock | Post Punk Revival |
| Good News For People Love Bad News | Modest Mouse | ★★★★ | 85 | Rock | Indie Pop | Indie Rock |
| Madvillainy | Madvillain | ★★★★ | 82 | Hip-Hop | Alternative Hip-Hop | |
| Contact Note | Jon Hopkins | ★★★½ | 77 | Electronic | Ambient | Trip-Hop |
| Abattoir Blues / The Lyre of Orpheus | Nick Cave & the Bad Seeds | ★★★½ | 76 | Rock | Alternative Rock | |
| Smile | Brian Wilson | ★★★½ | 75 | Rock | Art Pop | |
| The Blue Notebook | Max Richter | ★★★½ | 75 | Classical | Ambient | |
| Chuck | Sum 41 | ★★★½ | 74 | Rock | Punk Rock | Punk Pop |
| Franz Ferdinand | Franz Ferdinand | ★★★½ | 74 | Rock | Alternative Rock | Post Punk Revival |
| Aha Shake Heartbreak | Kings of Leon | ★★★½ | 73 | Rock | Alternative Rock | Indie Rock |
| Where You Want to Be | Taking Back Sunday | ★★★½ | 72 | Rock | Alternative Rock | Emo |
| MM…FOOD | MF DOOM | ★★★½ | 72 | Hip-Hop | Alternative Hip-Hop | |
| How To Dismantle An Atomic Bomb | U2 | ★★★½ | 71 | Rock | Alternative Rock | |
| American Idiot | Green Day | ★★★½ | 70 | Rock | Punk Rock | Punk Pop |
| Antics | Interpol | ★★★½ | 70 | Rock | Alternative Rock | Post Punk Revival |
| A Grand Don’t Come for Free | The Streets | ★★★ | 69 | Hip-Hop | British Hip-Hop | |
| Let It Die | Feist | ★★★ | 66 | Rock | Indie Pop | |
| The Red Light District | Ludacris | ★★★ | 65 | Hip-Hop | Southern Hip-Hop | |
| Get Lifted | John Legend | ★★★ | 64 | Pop | R&B | Soul |
| Vol. 3: (The Subliminal Verses) | Slipknot | ★★★ | 63 | Rock | Metal | Alternative Metal |
| Desperate Youth, Blood Thirsty Babes | TV On The Radio | ★★★ | 61 | Rock | Alternative Rock | Post Punk Revival |
| June’s Picture Show | Ingram Hill | ★★★ | 60 | Rock | Pop Rock | Adult Contemporary |
| The Beautiful Struggle | Talib Kweli | ★★½ | 59 | Hip-Hop | ||
| A ghost is born | Wilco | ★★½ | 58 | Rock | Alternative Rock | |
| A Crow Left of the Murder | Incubus | ★★½ | 57 | Rock | Alternative Rock | |
| Youth | Collective Soul | ★★½ | 54 | Rock | Pop Rock | Adult Contemporary |
| Tha Carter | Lil Wayne | ★★½ | 53 | Hip-Hop | Southern Hip-Hop | |
| True Story | Terror Squad | ★★½ | 53 | Hip-Hop | ||
| Sung Tongs | Animal Collective | ★★½ | 53 | Electronic | Psychadelic Rock | Indie Folk |
| Medulla | Bjork | ★★½ | 51 | Electronic | Art Pop | |
| Let It Enfold You | Senses Fail | ★★½ | 50 | Rock | Alternative Rock | Emo |
| Bows + Arrows | The Watchmen | ★★½ | 50 | Rock | Alternative Rock | |
| Confessions | Usher | ★★½ | 50 | Hip-Hop | R&B | |
| Almost Killed Me | The Hold Steady | ★★½ | 50 | Rock | ||
| Alphabetical | Phoenix | ★★ | 48 | Rock | Indie Pop | Indie Rock |
| Slaves’ Graves and Ballads | Dirty Projectors | ★★ | 43 | Rock | Art Rock | |
| Kamikaze | Twista | ★★ | 41 | Hip-Hop | R&B | |
| Urban Legend | T.I. | ★½ | 33 | Hip-Hop | Southern Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
