Songs of the year
2001 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Is This It? | The Strokes | ★★★★★ | 96 | Rock | Alternative Rock | Indie Rock |
| Discovery | Daft Punk | ★★★★½ | 91 | Electronic | House | Synthpop |
| Toxicity | System of a Down | ★★★★½ | 90 | Rock | Metal | Alternative Metal |
| Vespertine | Bjork | ★★★★ | 85 | Electronic | Art Pop | Trip-Hop |
| Morning View | Incubus | ★★★★ | 83 | Rock | Alternative Rock | |
| Origin of Symmetry | Muse | ★★★½ | 79 | Rock | Alternative Rock | |
| Take off Your Pants and Jacket | Blink-182 | ★★★½ | 76 | Rock | Punk Rock | Punk Pop |
| The Blueprint | Jay-Z | ★★★½ | 76 | Hip-Hop | ||
| Fever | Kylie Minogue | ★★★½ | 74 | Pop | Dance Pop | |
| Miss E…So Addictive | Missy Elliott | ★★★½ | 73 | Hip-Hop | Pop Hip-Hop | |
| Endless Summer | Fennesz | ★★★½ | 72 | Electronic | Ambient | |
| The Coast is Never Clear | Beulah | ★★★½ | 71 | Rock | Indie Pop | |
| White Blood Cells | The White Stripes | ★★★½ | 71 | Rock | Alternative Rock | Blues Rock |
| The Cold Vein | Cannibal Ox | ★★★½ | 71 | Hip-Hop | ||
| The Photo Album | Death Cab For Cutie | ★★★ | 68 | Rock | Indie Pop | Indie Rock |
| Melody AM | Royksopp | ★★★ | 67 | Electronic | House | |
| Oh, Inverted World | The Shins | ★★★ | 67 | Rock | Indie Pop | Indie Folk |
| Amnesiac | Radiohead | ★★★ | 67 | Rock | Alternative Rock | Electronic Rock |
| Room for Squares | John Mayor | ★★★ | 66 | Rock | Pop Rock | |
| Love and Theft | Bob Dylan | ★★★ | 66 | Rock | Folk | |
| Labor Days | Aesop Rock | ★★★ | 65 | Hip-Hop | Alternative Hip-Hop | |
| Lateralus | Tool | ★★★ | 63 | Rock | Metal | Alternative Metal |
| The Glow, Pt. 2 | The Microphones | ★★★ | 63 | Rock | Alternative Rock | Indie Rock |
| In Search of… | N.E.R.D | ★★★ | 62 | Hip-Hop | Alternative Hip-Hop | |
| Break the Cycle | Staind | ★★★ | 60 | Rock | Hard Rock | Alternative Metal |
| The Argument | Fugazi | ★★★ | 60 | Rock | Alternative Rock | |
| Opalescent | Jon Hopkins | ★★½ | 59 | Electronic | Ambient | Trip-Hop |
| Your Favorite Weapon | Brand New | ★★½ | 57 | Rock | Alternative Rock | Emo |
| Revolutionary Vol. 1 | Immortal Technique | ★★½ | 57 | Hip-Hop | ||
| Girls Can Tell | Spoon | ★★½ | 56 | Rock | Alternative Rock | |
| Jealous Ones Still Envy | Fat Joe | ★★½ | 56 | Hip-Hop | ||
| Bleed America | Jimmy Eat World | ★★½ | 55 | Rock | Alternative Rock | Emo |
| Life is Full of Possibiliries | Dntel | ★★½ | 53 | Electronic | Indie Pop | Ambient |
| Hoobastank | Hoobastank | ★★½ | 51 | Rock | Alternative Rock | |
| Gorillaz | Gorillaz | ★★½ | 50 | Hip-Hop | Alternative Hip-Hop | Trip-Hop |
| Green Album | Weezer | ★★½ | 50 | Rock | Pop Rock | Emo |
| Things We Lost in the Fire | Low | ★★ | 48 | Rock | Alternative Rock | Dream Pop |
| Survivor | Destiny’s Child | ★★ | 47 | Pop | R&B | |
| Word of Mouf | Ludacris | ★★ | 47 | Hip-Hop | Southern Hip-Hop | |
| Pain is Love | Ja Rule | ★★ | 42 | Hip-Hop | R&B | |
| The National | The National | ★★ | 40 | Rock | Alternative Rock | |
| Come Clean | Puddle of Mudd | ★½ | 37 | Rock | Hard Rock | |
| Anthology | Alien Ant Farm | ★½ | 34 | Rock | Alternative Rock | |
| Britney | Britney Spears | ★ | 25 | Pop | Dance-Pop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
