Songs of the year
2001 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
Is This It? | The Strokes | ★★★★★ | 97 | Rock | Alternative Rock | Indie Rock |
Discovery | Daft Punk | ★★★★½ | 91 | Electronic | House | Synthpop |
Vespertine | Bjork | ★★★★½ | 86 | Electronic | Art Pop | Trip-Hop |
Morning View | Incubus | ★★★★ | 84 | Rock | Alternative Rock | |
Origin of Symmetry | Muse | ★★★★ | 78 | Rock | Alternative Rock | |
Toxicity | System of a Down | ★★★★ | 78 | Rock | Metal | Alternative Metal |
Take off Your Pants and Jacket | Blink-182 | ★★★★ | 76 | Rock | Punk Rock | Punk Pop |
The Blueprint | Jay-Z | ★★★★ | 76 | Hip-Hop | ||
Endless Summer | Fennesz | ★★★★ | 75 | Electronic | Ambient | |
Fever | Kylie Minogue | ★★★½ | 74 | Pop | Dance Pop | |
Miss E…So Addictive | Missy Elliott | ★★★½ | 72 | Hip-Hop | Pop Hip-Hop | |
The Coast is Never Clear | Beulah | ★★★½ | 71 | Rock | Indie Pop | |
The Cold Vein | Cannibal Ox | ★★★½ | 71 | Hip-Hop | ||
White Blood Cells | The White Stripes | ★★★½ | 71 | Rock | Alternative Rock | Blues Rock |
Melody AM | Royksopp | ★★★½ | 68 | Electronic | House | |
The Photo Album | Death Cab For Cutie | ★★★½ | 68 | Rock | Indie Pop | Indie Rock |
Amnesiac | Radiohead | ★★★½ | 67 | Rock | Alternative Rock | Electronic Rock |
Oh, Inverted World | The Shins | ★★★½ | 67 | Rock | Indie Pop | Indie Folk |
Labor Days | Aesop Rock | ★★★½ | 66 | Hip-Hop | Alternative Hip-Hop | |
Love and Theft | Bob Dylan | ★★★½ | 66 | Rock | Folk | |
Room for Squares | John Mayor | ★★★½ | 66 | Rock | Pop Rock | |
In Search of… | N.E.R.D | ★★★ | 63 | Hip-Hop | Alternative Hip-Hop | |
The Glow, Pt. 2 | The Microphones | ★★★ | 63 | Rock | Alternative Rock | Indie Rock |
Lateralus | Tool | ★★★ | 63 | Rock | Metal | Alternative Metal |
Break the Cycle | Staind | ★★★ | 60 | Rock | Hard Rock | Alternative Metal |
The Argument | Fugazi | ★★★ | 60 | Rock | Alternative Rock | |
Opalescent | Jon Hopkins | ★★★ | 59 | Electronic | Ambient | Trip-Hop |
Your Favorite Weapon | Brand New | ★★★ | 57 | Rock | Alternative Rock | Emo |
Revolutionary Vol. 1 | Immortal Technique | ★★★ | 57 | Hip-Hop | ||
Girls Can Tell | Spoon | ★★★ | 56 | Rock | Alternative Rock | |
Jealous Ones Still Envy | Fat Joe | ★★★ | 56 | Hip-Hop | ||
Bleed America | Jimmy Eat World | ★★★ | 55 | Rock | Alternative Rock | Emo |
Life is Full of Possibiliries | Dntel | ★★½ | 53 | Electronic | Indie Pop | Ambient |
Hoobastank | Hoobastank | ★★½ | 51 | Rock | Alternative Rock | |
Gorillaz | Gorillaz | ★★½ | 50 | Hip-Hop | Alternative Hip-Hop | Trip-Hop |
Green Album | Weezer | ★★½ | 48 | Rock | Pop Rock | Emo |
Things We Lost in the Fire | Low | ★★½ | 48 | Rock | Alternative Rock | Dream Pop |
Survivor | Destiny’s Child | ★★½ | 47 | Pop | R&B | |
Word of Mouf | Ludacris | ★★½ | 46 | Hip-Hop | Southern Hip-Hop | |
Pain is Love | Ja Rule | ★★ | 42 | Hip-Hop | R&B | |
The National | The National | ★★ | 40 | Rock | Alternative Rock | |
Come Clean | Puddle of Mudd | ★★ | 39 | Rock | Hard Rock | |
Anthology | Alien Ant Farm | ★½ | 34 | Rock | Alternative Rock | |
Britney | Britney Spears | ★ | 25 | Pop | Dance-Pop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop