Songs of the year
2002 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Yankee Hotel Foxtrot | Wilco | ★★★★½ | 91 | Rock | Alternative Rock | Indie Rock |
| By The Way | Red Hot Chili Peppers | ★★★★ | 88 | Rock | Alternative Rock | |
| A Rush Of Blood To The Head | Coldplay | ★★★★ | 85 | Rock | Alternative Rock | Britpop |
| Neon Golden | The Notwist | ★★★★ | 82 | Rock | Indie Pop | Indietronica |
| Yoshimi Battles the Pink Robots | The Flaming Lips | ★★★★ | 82 | Rock | Art Rock | Psychedelic Pop |
| Up the Bracket | The Libertines | ★★★½ | 79 | Rock | Punk Rock | Indie Rock |
| Songs For The Deaf | Queens Of The Stone Age | ★★★½ | 77 | Rock | Alternative Rock | |
| Tell All Your Friends | Taking Back Sunday | ★★★½ | 76 | Rock | Punk Rock | Emo |
| You Forgot It in People | Broken Social Scene | ★★★½ | 76 | Rock | Alternative Rock | Indie Rock |
| Come Away With Me | Norah Jones | ★★★½ | 75 | Pop | Jazz Pop | |
| Turn On the Bright Lights | Interpol | ★★★½ | 74 | Rock | Alternative Rock | Post Punk Revival |
| Lord Willin | Clipse | ★★★½ | 74 | Hip-Hop | ||
| Original Pirate Material | The Streets | ★★★½ | 71 | Hip-Hop | British Hip-Hop | |
| Phrenology | The Roots | ★★★½ | 70 | Hip-Hop | Alternative Hip-Hop | |
| Geogaddi | Boards of Canada | ★★★½ | 70 | Electronic | Ambient | Trip-Hop |
| Kill the Moonlight | Spoon | ★★★ | 67 | Rock | Alternative Rock | |
| Blacklisted | Neko Case | ★★★ | 65 | Rock | Country Rock | |
| Sea Change | Beck | ★★★ | 65 | Rock | Alternative Rock | Indie Folk |
| Fantastic Damage | El-P | ★★★ | 64 | Hip-Hop | Alternative Hip-Hop | |
| Murray Street | Sonic Youth | ★★★ | 63 | Rock | Alternative Rock | |
| The Creek Drank the Cradle | Iron & Wine | ★★★ | 62 | Rock | Singer-Songwriter | Indie Folk |
| Quality | Talib Kweli | ★★★ | 62 | Hip-Hop | ||
| Wonder What’s Next | Chevelle | ★★★ | 61 | Rock | Alternative Rock | Alternative Metal |
| Audioslave | Audioslave | ★★★ | 61 | Rock | Alternative Rock | |
| Gutterflower | The Goo Goo Dolls | ★★★ | 60 | Rock | Pop Rock | Adult Contemporary |
| The All-American Rejects | The All-American Rejects | ★★½ | 56 | Rock | Alternative Rock | Emo |
| God’s Son | Nas | ★★½ | 56 | Hip-Hop | ||
| Songs About Jane | Maroon 5 | ★★½ | 54 | Rock | Pop Rock | |
| More Than You Think You Are | Matchbox Twenty | ★★½ | 52 | Rock | Pop Rock | Adult Contemporary |
| The Private Press | DJ Shadow | ★★½ | 52 | Electronic | Alternative Hip-Hop | Instrumental Hip-Hop |
| 30 Seconds To Mars | 30 Seconds To Mars | ★★½ | 51 | Rock | Alternative Rock | |
| Lifted of the Story Is in the Soil, Keep Your Ear to the Ground | Bright Eyes | ★★½ | 50 | Rock | Alternative Rock | Indie Rock |
| I Brought You My Bullets, You Brought Me Your Love | My Chemical Romance | ★★½ | 50 | Rock | Alternative Rock | Emo |
| The Eminem Show | Eminem | ★★½ | 50 | Hip-Hop | ||
| One By One | Foo Fighters | ★★ | 48 | Rock | Alternative Rock | |
| Steal this Album! | System of a Down | ★★ | 47 | Rock | Metal | Alternative Metal |
| Believe | Disturbed | ★★ | 46 | Rock | Hard Rock | Alternative Metal |
| Justified | Justin Timberlake | ★★ | 44 | Pop | Dance-Pop | |
| Away From The Sun | 3 Doors Down | ★★ | 43 | Rock | Hard Rock | |
| Nellyville | Nelly | ★★ | 42 | Hip-Hop | Pop Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
