Songs of the year
2002 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
Yankee Hotel Foxtrot | Wilco | ★★★★½ | 92 | Rock | Alternative Rock | Indie Rock |
By The Way | Red Hot Chili Peppers | ★★★★½ | 89 | Rock | Alternative Rock | |
A Rush Of Blood To The Head | Coldplay | ★★★★½ | 87 | Rock | Alternative Rock | Britpop |
Neon Golden | The Notwist | ★★★★ | 84 | Rock | Indie Pop | Indietronica |
Yoshimi Battles the Pink Robots | The Flaming Lips | ★★★★ | 83 | Rock | Art Rock | Psychedelic Pop |
Up the Bracket | The Libertines | ★★★★ | 80 | Rock | Punk Rock | Indie Rock |
You Forgot It in People | Broken Social Scene | ★★★★ | 76 | Rock | Alternative Rock | Indie Rock |
Tell All Your Friends | Taking Back Sunday | ★★★★ | 76 | Rock | Punk Rock | Emo |
Songs For The Deaf | Queens Of The Stone Age | ★★★★ | 75 | Rock | Alternative Rock | |
Lord Willin | Clipse | ★★★½ | 74 | Hip-Hop | ||
Turn On the Bright Lights | Interpol | ★★★½ | 74 | Rock | Alternative Rock | Post Punk |
Come Away With Me | Norah Jones | ★★★½ | 73 | Pop | Jazz Pop | |
Original Pirate Material | The Streets | ★★★½ | 70 | Hip-Hop | British Hip-Hop | |
Geogaddi | Boards of Canada | ★★★½ | 69 | Electronic | Ambient | Trip-Hop |
Phrenology | The Roots | ★★★½ | 69 | Hip-Hop | Alternative Hip-Hop | |
Kill the Moonlight | Spoon | ★★★½ | 67 | Rock | Alternative Rock | |
Sea Change | Beck | ★★★½ | 65 | Rock | Alternative Rock | Indie Folk |
Blacklisted | Neko Case | ★★★½ | 65 | Rock | Country Rock | |
Fantastic Damage | El-P | ★★★ | 64 | Hip-Hop | Alternative Hip-Hop | |
Murray Street | Sonic Youth | ★★★ | 63 | Rock | Alternative Rock | |
The Creek Drank the Cradle | Iron & Wine | ★★★ | 62 | Rock | Singer-Songwriter | Indie Folk |
Quality | Talib Kweli | ★★★ | 62 | Hip-Hop | ||
Audioslave | Audioslave | ★★★ | 61 | Rock | Alternative Rock | |
Wonder What’s Next | Chevelle | ★★★ | 61 | Rock | Alternative Rock | Alternative Metal |
Gutterflower | The Goo Goo Dolls | ★★★ | 59 | Rock | Pop Rock | Adult Contemporary |
God’s Son | Nas | ★★★ | 55 | Hip-Hop | ||
The All-American Rejects | The All-American Rejects | ★★★ | 55 | Rock | Alternative Rock | Emo |
Songs About Jane | Maroon 5 | ★★½ | 54 | Rock | Pop Rock | |
The Private Press | DJ Shadow | ★★½ | 52 | Electronic | Alternative Hip-Hop | Instrumental Hip-Hop |
More Than You Think You Are | Matchbox Twenty | ★★½ | 52 | Rock | Pop Rock | Adult Contemporary |
30 Seconds To Mars | 30 Seconds To Mars | ★★½ | 51 | Rock | Alternative Rock | |
Lifted of the Story Is in the Soil, Keep Your Ear to the Ground | Bright Eyes | ★★½ | 50 | Rock | Alternative Rock | Indie Rock |
I Brought You My Bullets, You Brought Me Your Love | My Chemical Romance | ★★½ | 50 | Rock | Alternative Rock | Emo |
The Eminem Show | Eminem | ★★½ | 48 | Hip-Hop | ||
One By One | Foo Fighters | ★★½ | 47 | Rock | Alternative Rock | |
Believe | Disturbed | ★★½ | 46 | Rock | Hard Rock | Alternative Metal |
Steal this Album! | System of a Down | ★★ | 44 | Rock | Metal | Alternative Metal |
Justified | Justin Timberlake | ★★ | 44 | Pop | Dance-Pop | |
Away From The Sun | 3 Doors Down | ★★ | 43 | Rock | Hard Rock | |
Nellyville | Nelly | ★★ | 42 | Hip-Hop | Pop Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop