Songs of the year
2003 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Transatlanticism | Death Cab For Cutie | ★★★★★ | 98 | Rock | Indie Pop | Indie Rock |
| Elephant | The White Stripes | ★★★★ | 86 | Rock | Alternative Rock | Blues Rock |
| The Black Album | Jay-Z | ★★★★ | 85 | Hip-Hop | ||
| Room on Fire | The Strokes | ★★★★ | 85 | Rock | Alternative Rock | Indie Rock |
| Meteora | Linkin Park | ★★★★ | 83 | Rock | Metal | Nu-Metal |
| Give Up | The Postal Service | ★★★★ | 80 | Electronic | Indie Pop | Indietronica |
| Strays | Jane’s Addiction | ★★★½ | 78 | Rock | Alternative Rock | |
| Speakerboxx/The Love Below | Outkast | ★★★½ | 79 | Hip-Hop | Southern Hip-Hop | |
| Sing the Sorrow | AFI | ★★★½ | 77 | Rock | Punk Rock | Emo |
| Fever To Tell | Yeah Yeah Yeahs | ★★★½ | 77 | Rock | Alternative Rock | |
| Velocity: Design: Comfort. | Sweet Trip | ★★★½ | 74 | Electronic | Alternative Rock | Experimental |
| Magnolia Electric Co. | Songs: Ohia | ★★★½ | 75 | Rock | Folk | Alternative Country |
| Ocean Avenue | Yellowcard | ★★★½ | 73 | Rock | Alternative Rock | Emo |
| Boy in da Corner | Dizzee Rascal | ★★★½ | 73 | Hip-Hop | British Hip-Hop | |
| You Are Free | Cat Power | ★★★½ | 72 | Rock | Singer-Songwriter | Indie Rock |
| Take Me to Your Leader | King Geedorah | ★★★½ | 71 | Hip-Hop | ||
| Revolutionary Vol. 2 | Immortal Technique | ★★★½ | 70 | Hip-Hop | ||
| Hail to the Thief | Radiohead | ★★★ | 67 | Rock | Alternative Rock | |
| Deloused in the Comatorium | The Mars Volta | ★★★ | 65 | Rock | Alternative Rock | Emo |
| Final Straw | Snow Patrol | ★★★ | 63 | Rock | Alternative Rock | Britpop |
| Take This To Your Grave | Fall Out Boy | ★★★ | 64 | Rock | Punk Rock | Emo |
| Absolution | Muse | ★★★ | 63 | Rock | Alternative Rock | |
| It Still Moves | My Morning Jacket | ★★★ | 63 | Rock | Alternative Rock | |
| The Lemon of Pink | The Books | ★★★ | 63 | Electronic | Folk | Indietronic |
| Get Rich or Die Tryin | 50 Cent | ★★★ | 63 | Hip-Hop | ||
| Chutes Too Narrow | The Shins | ★★★ | 62 | Rock | Indie Pop | Indie Rock |
| Deep Cuts | The Knife | ★★★ | 61 | Electronic | Electropop | Synthpop |
| Electric Version | The New Pornographers | ★★½ | 58 | Rock | Indie Pop | Indie Rock |
| Deja Entendu | Brand New | ★★½ | 58 | Rock | Alternative Rock | Emo |
| Waking the Fallen | Avenged Sevenfold | ★★½ | 51 | Rock | Metal | Heavy Metal |
| Blink 182 | Blink 182 | ★★ | 49 | Rock | Punk Rock | Punk Pop |
| Sad Songs for Dirty Lovers | The National | ★★ | 48 | Rock | Alternative Rock | |
| Trap Music | T.I. | ★★ | 43 | Hip-Hop | Southern Hip-Hop | |
| 14 Shades of Grey | Staind | ★★ | 42 | Rock | Hard Rock | Alternative Metal |
| In The Zone | Britney Spears | ★★ | 41 | Pop | Dance-Pop | |
| Chicken N Beer | Ludacris | ★★ | 41 | Hip-Hop | Southern Hip-Hop | |
| The Reason | Hoobastank | ★½ | 34 | Rock | Pop Rock | |
| Natural Selection | Fuel | ★½ | 34 | Rock | Hard Rock |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
