Songs of the year
2003 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
Transatlanticism | Death Cab For Cutie | ★★★★★ | 97 | Rock | Indie Pop | Indie Rock |
Elephant | The White Stripes | ★★★★½ | 88 | Rock | Alternative Rock | Blues Rock |
The Black Album | Jay-Z | ★★★★½ | 87 | Hip-Hop | ||
Room on Fire | The Strokes | ★★★★½ | 85 | Rock | Alternative Rock | Indie Rock |
Meteora | Linkin Park | ★★★★ | 83 | Rock | Metal | Nu-Metal |
Speakerboxx/The Love Below | Outkast | ★★★★ | 80 | Hip-Hop | Southern Hip-Hop | |
Strays | Jane’s Addiction | ★★★★ | 80 | Rock | Alternative Rock | |
Give Up | The Postal Service | ★★★★ | 77 | Electronic | Indie Pop | Indietronica |
Sing the Sorrow | AFI | ★★★★ | 77 | Rock | Punk Rock | Emo |
Fever To Tell | Yeah Yeah Yeahs | ★★★★ | 76 | Rock | Alternative Rock | |
Velocity: Design: Comfort. | Sweet Trip | ★★★★ | 75 | Electronic | Alternative Rock | Experimental |
Magnolia Electric Co. | Songs: Ohia | ★★★½ | 74 | Rock | Folk | Alternative Country |
Boy in da Corner | Dizzee Rascal | ★★★½ | 74 | Hip-Hop | British Hip-Hop | |
Ocean Avenue | Yellowcard | ★★★½ | 74 | Rock | Alternative Rock | Emo |
You Are Free | Cat Power | ★★★½ | 73 | Rock | Singer-Songwriter | Indie Rock |
Take Me to Your Leader | King Geedorah | ★★★½ | 72 | Hip-Hop | ||
Revolutionary Vol. 2 | Immortal Technique | ★★★½ | 70 | Hip-Hop | ||
Hail to the Thief | Radiohead | ★★★½ | 66 | Rock | Alternative Rock | |
Deloused in the Comatorium | The Mars Volta | ★★★½ | 65 | Rock | Alternative Rock | Emo |
Final Straw | Snow Patrol | ★★★½ | 65 | Rock | Alternative Rock | Britpop |
Take This To Your Grave | Fall Out Boy | ★★★ | 64 | Rock | Punk Rock | Emo |
Absolution | Muse | ★★★ | 63 | Rock | Alternative Rock | |
It Still Moves | My Morning Jacket | ★★★ | 63 | Rock | Alternative Rock | |
The Lemon of Pink | The Books | ★★★ | 63 | Electronic | Folk | Indietronic |
Chutes Too Narrow | The Shins | ★★★ | 62 | Rock | Indie Pop | Indie Rock |
Deep Cuts | The Knife | ★★★ | 61 | Electronic | Electropop | Synthpop |
Deja Entendu | Brand New | ★★★ | 58 | Rock | Alternative Rock | Emo |
Electric Version | The New Pornographers | ★★★ | 58 | Rock | Indie Pop | Indie Rock |
Get Rich or Die Tryin | 50 Cent | ★★★ | 55 | Hip-Hop | ||
Waking the Fallen | Avenged Sevenfold | ★★½ | 51 | Rock | Metal | Heavy Metal |
Blink 182 | Blink 182 | ★★½ | 46 | Rock | Punk Rock | Punk Pop |
Trap Music | T.I. | ★★ | 43 | Hip-Hop | Southern Hip-Hop | |
Sad Songs for Dirty Lovers | The National | ★★ | 43 | Rock | Alternative Rock | |
14 Shades of Grey | Staind | ★★ | 42 | Rock | Hard Rock | Alternative Metal |
In The Zone | Britney Spears | ★★ | 41 | Pop | Dance-Pop | |
Chicken N Beer | Ludacris | ★★ | 41 | Hip-Hop | Southern Hip-Hop | |
Natural Selection | Fuel | ★½ | 34 | Rock | Hard Rock | |
The Reason | Hoobastank | ★½ | 34 | Rock | Pop Rock |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop