Songs of the year
2005 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Be | Common | ★★★★½ | 90 | Hip-Hop | ||
| Demon Days | Gorillaz | ★★★★ | 89 | Hip-Hop | Alternative Hip-Hop | Trip-Hop |
| Hypnotize | System Of A Down | ★★★★ | 87 | Rock | Metal | Alternative Metal |
| Late Registration | Kanye West | ★★★★ | 84 | Hip-Hop | ||
| Plans | Death Cab For Cutie | ★★★½ | 79 | Rock | Indie Pop | Indie Rock |
| Silent Alarm | Bloc Party | ★★★½ | 79 | Rock | Alternative Rock | Post Punk Revival |
| Z | My Morning Jacket | ★★★½ | 77 | Rock | Alternative Rock | |
| Illinois | Sufjan Stevens | ★★★½ | 77 | Rock | Singer-Songwriter | Chamber Pop |
| Arular | M.I.A. | ★★★½ | 77 | Electronic | Alternative Hip-Hop | |
| Alligator | The National | ★★★½ | 76 | Rock | Alternative Rock | Indie Rock |
| A Beautiful Lie | 30 Seconds To Mars | ★★★½ | 75 | Rock | Alternative Rock | |
| The Mouse & The Mask | Danger Doom | ★★★½ | 75 | Hip-Hop | ||
| Mezmerize | System Of A Down | ★★★½ | 75 | Rock | Metal | Alternative Metal |
| LCD Soundsystem | LCD Soundsystem | ★★★½ | 74 | Rock | Alternative Rock | Alternative Dance |
| X&Y | Coldplay | ★★★½ | 73 | Rock | Alternative Rock | |
| A Fever You Can’t Sweat Out | Panic At The Disco | ★★★½ | 71 | Rock | Pop Rock | Emo |
| Apologies to the Queen Mary | Wolf Parade | ★★★ | 68 | Rock | Indie Pop | Indie Rock |
| In Your Honor | Foo Fighters | ★★★ | 68 | Rock | Alternative Rock | |
| City Of Evil | Avenged Sevenfold | ★★★ | 67 | Rock | Metal | Heavy Metal |
| Tha Carter II | Lil Wayne | ★★★ | 66 | Hip-Hop | Southern Hip-Hop | |
| Eye To The Telescope | KT Kunstall | ★★★ | 65 | Pop | Pop Rock | |
| I Am A Bird Now | Antony and The Johnsons | ★★★ | 65 | Pop | Art Pop | Chamber Pop |
| Get Behind Me Satan | The White Stripes | ★★★ | 61 | Rock | Alternative Rock | Blues Rock |
| Feels | Animal Collective | ★★★ | 60 | Rock | Psychadelic Rock | Experimental |
| Separation Sunday | The Hold Steady | ★★★ | 60 | Rock | ||
| Ten Thousand Fists | Disturbed | ★★★ | 60 | Rock | Hard Rock | Alternative Metal |
| The Bravery | The Bravery | ★★½ | 57 | Rock | Alternative Rock | Post Punk Revival |
| With Teeth | Nine Inch Nails | ★★½ | 56 | Rock | Alternative Rock | Electronic Rock |
| You Could Have It So Much Better | Franz Ferdinand | ★★½ | 55 | Rock | Alternative Rock | |
| Move Along | The All-American Rejects | ★★½ | 52 | Rock | Pop Rock | Pop Punk |
| The Sound of Revenge | Chamillionaire | ★★½ | 52 | Hip-Hop | Southern Hip-Hop | |
| Human After All | Daft Punk | ★★½ | 52 | Electronic | House | |
| Carnavas | Silver Sun Pickups | ★★½ | 51 | Rock | Shoegaze | |
| Lullabies to Paralyze | Queens of the Stone Age | ★★½ | 51 | Rock | Alternative Rock | |
| Gimme Friction | Spoon | ★★½ | 51 | Rock | Alternative Rock | |
| Digital Ash in a Digital Urn | Bright Eyes | ★★½ | 50 | Rock | Indie Pop | Indietronic |
| Most Know Unknown | Three 6 Mafia | ★★½ | 50 | Hip-Hop | ||
| From Under The Cork Tree | Fall Out Boy | ★★½ | 50 | Rock | Pop Rock | Emo |
| How To Save a Life | The Fray | ★★ | 48 | Pop | Pop Rock | |
| Chapter V | Staind | ★★ | 42 | Rock | Hard Rock | Alternative Metal |
| Who Is Mike Jones? | Mike Jones | ★½ | 36 | Hip-Hop | Southern Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
