Songs of the year
2005 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
Be | Common | ★★★★½ | 89 | Hip-Hop | ||
Demon Days | Gorillaz | ★★★★½ | 89 | Hip-Hop | Alternative Hip-Hop | Trip-Hop |
Hypnotize | System Of A Down | ★★★★½ | 87 | Rock | Metal | Alternative Metal |
Late Registration | Kanye West | ★★★★½ | 86 | Hip-Hop | ||
Silent Alarm | Bloc Party | ★★★★ | 79 | Rock | Alternative Rock | Post Punk Revival |
Z | My Morning Jacket | ★★★★ | 78 | Rock | Alternative Rock | |
Illinois | Sufjan Stevens | ★★★★ | 77 | Rock | Singer-Songwriter | Chamber Pop |
Arular | M.I.A. | ★★★★ | 77 | Electronic | Alternative Hip-Hop | |
Alligator | The National | ★★★★ | 76 | Rock | Alternative Rock | Indie Rock |
Plans | Death Cab For Cutie | ★★★★ | 76 | Rock | Indie Pop | Indie Rock |
A Beautiful Lie | 30 Seconds To Mars | ★★★★ | 75 | Rock | Alternative Rock | |
X&Y | Coldplay | ★★★★ | 75 | Rock | Alternative Rock | Synthpop |
LCD Soundsystem | LCD Soundsystem | ★★★★ | 75 | Rock | Alternative Rock | Alternative Dance |
The Mouse & The Mask | Danger Doom | ★★★½ | 74 | Hip-Hop | ||
A Fever You Can’t Sweat Out | Panic At The Disco | ★★★½ | 72 | Rock | Pop Rock | Emo |
Mezmerize | System Of A Down | ★★★½ | 72 | Rock | Metal | Alternative Metal |
Apologies to the Queen Mary | Wolf Parade | ★★★½ | 68 | Rock | Indie Pop | Indie Rock |
In Your Honor | Foo Fighters | ★★★½ | 67 | Rock | Alternative Rock | |
City Of Evil | Avenged Sevenfold | ★★★½ | 66 | Rock | Metal | Heavy Metal |
Tha Carter II | Lil Wayne | ★★★½ | 66 | Hip-Hop | Southern Hip-Hop | |
Eye To The Telescope | KT Kunstall | ★★★½ | 65 | Pop | Pop Rock | |
I Am A Bird Now | Antony and The Johnsons | ★★★½ | 65 | Pop | Art Pop | Chamber Pop |
Get Behind Me Satan | The White Stripes | ★★★ | 61 | Rock | Alternative Rock | Blues Rock |
Feels | Animal Collective | ★★★ | 60 | Rock | Psychadelic Rock | Experimental |
Separation Sunday | The Hold Steady | ★★★ | 60 | Rock | ||
Ten Thousand Fists | Disturbed | ★★★ | 59 | Rock | Hard Rock | Alternative Metal |
The Bravery | The Bravery | ★★★ | 57 | Rock | Alternative Rock | Post Punk Revival |
With Teeth | Nine Inch Nails | ★★★ | 56 | Rock | Alternative Rock | Electronic Rock |
You Could Have It So Much Better | Franz Ferdinand | ★★★ | 55 | Rock | Alternative Rock | Post Rock Revival |
The Sound of Revenge | Chamillionaire | ★★½ | 52 | Hip-Hop | Southern Hip-Hop | |
Human After All | Daft Punk | ★★½ | 52 | Electronic | House | |
Move Along | The All-American Rejects | ★★½ | 52 | Rock | Pop Rock | Pop Punk |
Carnavas | Silver Sun Pickups | ★★½ | 51 | Rock | Shoegaze | |
Lullabies to Paralyze | Queens of the Stone Age | ★★½ | 51 | Rock | Alternative Rock | |
Most Know Unknown | Three 6 Mafia | ★★½ | 50 | Hip-Hop | ||
Digital Ash in a Digital Urn | Bright Eyes | ★★½ | 50 | Rock | Indie Pop | Indietronic |
Gimme Friction | Spoon | ★★½ | 49 | Rock | Alternative Rock | |
From Under The Cork Tree | Fall Out Boy | ★★½ | 49 | Rock | Pop Rock | Emo |
How To Save a Life | The Fray | ★★½ | 46 | Pop | Pop Rock | |
Chapter V | Staind | ★★ | 41 | Rock | Hard Rock | Alternative Metal |
Who Is Mike Jones? | Mike Jones | ★½ | 31 | Hip-Hop | Southern Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop