Songs of the year
2006 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| Donuts | J Dilla | ★★★★★ | 98 | Hip-Hop | Alternative Hip-Hop | Instrumental Hip-Hop |
| Whatever People Say I Am, That’s What I’m Not | Arctic Monkeys | ★★★★ | 87 | Rock | Alternative Rock | Post Punk Revival |
| Lupe Fiasco’s Food & Liquor | Lupe Fiasco | ★★★★ | 87 | Hip-Hop | ||
| Return to Cookie Mountain | TV on the Radio | ★★★★ | 86 | Rock | Alternative Rock | Post Punk Revival |
| The Black Parade | My Chemical Romance | ★★★★ | 80 | Rock | Alternative Rock | Emo |
| Back to Black | Amy Winehouse | ★★★★ | 80 | Pop | ||
| Stadium Arcadium | Red Hot Chili Peppers | ★★★½ | 76 | Rock | Alternative Rock | |
| The Warning | Hot Chip | ★★★½ | 76 | Electronic | Electropop | Indietronica |
| The Devil and God are Raging Inside Me | Brand New | ★★★½ | 75 | Rock | Alternative Rock | Emo |
| Boys and Girls in America | The Hold Steady | ★★★½ | 74 | Rock | ||
| The Eraser | Thom Yorke | ★★★½ | 71 | Rock | Alternative Rock | Electronic Rock |
| Black Holes & Revolations | Muse | ★★★½ | 71 | Rock | Alternative Rock | |
| Loose | Nelly Furtado | ★★★½ | 70 | Pop | R&B | |
| The Sufferer & The Witness | Rise Against | ★★★ | 67 | Rock | Punk Rock | |
| Eyes Open | Snow Patrol | ★★★ | 66 | Rock | Pop Rock | Britpop |
| Brother, Sister | mewithoutYou | ★★★ | 65 | Rock | Alternative Rock | Indie Rock |
| Louder Now | Taking Back Sunday | ★★★ | 65 | Rock | Alternative Rock | Emo |
| Mutemath | Mutemath | ★★★ | 63 | Rock | Alternative Rock | Post Punk Revival |
| Silent Shout | The Knife | ★★★ | 63 | Electronic | Electropop | Synthpop |
| The Greatest | Cat Power | ★★★ | 62 | Rock | Indie Pop | Soul |
| It’s Never Been Like That | Phoenix | ★★★ | 62 | Rock | Indie Pop | Indie Rock |
| Lights And Sounds | Yellowcard | ★★★ | 62 | Rock | Alternative Rock | Emo |
| Let Love In | Goo Goo Dolls | ★★★ | 61 | Rock | Pop Rock | Adult Contemporary |
| At War With The Mystics | Flaming Lips | ★★★ | 60 | Rock | Art Rock | Psychedelic Pop |
| Light Grenades | Incubus | ★★½ | 60 | Rock | Alternative Rock | |
| DECEMBERUNDERGROUND | AFI | ★★½ | 60 | Rock | Alternative Rock | Emo |
| Idlewild | OutKast | ★★½ | 59 | Hip-Hop | Southern Hip-Hop | Soul |
| Everything All the Time | Band of Horses | ★★½ | 58 | Rock | Alternative Rock | |
| Don’t You Fake It | The Red Jumpsuit Apparatus | ★★½ | 58 | Rock | Alternative Rock | Emo |
| King | T.I. | ★★½ | 55 | Hip-Hop | Southern Hip-Hop | |
| St. Elsewhere | Gnarls Barkley | ★★½ | 54 | Hip-Hop | Alternative Hip-Hop | |
| 10,000 Days | Tool | ★★½ | 53 | Rock | Metal | |
| Beach House | Beach House | ★★½ | 53 | Rock | Indie Pop | Dream Pop |
| Daughtry | Daughtry | ★★½ | 52 | Rock | Pop Rock | Adult Contemporary |
| First Impressions of Earth | The Strokes | ★★½ | 51 | Rock | Alternative Rock | |
| Kingdom Come | Jay-Z | ★★½ | 51 | Hip-Hop | ||
| Show Your Bones | Yeah Yeah Yeahs | ★★½ | 50 | Rock | Alternative Rock | |
| Like Father Like Son | Lil Wayne and Birdman | ★★½ | 50 | Hip-Hop | Southern Hip-Hop | |
| Hip Hop Is Dead | Nas | ★★ | 47 | Hip-Hop | ||
| Voices | Matchbook Romance | ★★ | 46 | Rock | Alternative Rock | Emo |
| As Cruel As School Children | Gym Class Heros | ★★ | 46 | Pop | Pop Hip-Hop | |
| Sam’s Town | The Killers | ★★ | 43 | Rock | Pop Rock | Synthpop |
| Zombies! Aliens! Vampires! | Hellogoodbye | ★★ | 41 | Pop | Pop Rock | Synthpop |
| Release Therapy | Ludacris | ★★ | 41 | Hip-Hop | ||
| The Duchess | Fergie | ★★ | 40 | Pop | Pop Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop
