Songs of the year
2006 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
Donuts | J Dilla | ★★★★★ | 96 | Hip-Hop | Alternative Hip-Hop | Instrumental Hip-Hop |
Whatever People Say I Am, That’s What I’m Not | Arctic Monkeys | ★★★★½ | 88 | Rock | Alternative Rock | Indie Rock |
Lupe Fiasco’s Food & Liquor | Lupe Fiasco | ★★★★½ | 87 | Hip-Hop | ||
The Black Parade | My Chemical Romance | ★★★★ | 81 | Rock | Alternative Rock | Emo |
Back to Black | Amy Winehouse | ★★★★ | 80 | Pop | ||
Return to Cookie Mountain | TV on the Radio | ★★★★ | 78 | Rock | Alternative Rock | Electronic Rock |
Stadium Arcadium | Red Hot Chili Peppers | ★★★★ | 76 | Rock | Alternative Rock | |
The Warning | Hot Chip | ★★★★ | 76 | Electronic | Electropop | Indietronica |
The Devil and God are Raging Inside Me | Brand New | ★★★★ | 75 | Rock | Alternative Rock | Emo |
Boys and Girls in America | The Hold Steady | ★★★★ | 75 | Rock | ||
Loose | Nelly Furtado | ★★★½ | 71 | Pop | R&B | |
Black Holes & Revolations | Muse | ★★★½ | 70 | Rock | Alternative Rock | |
The Eraser | Thom Yorke | ★★★½ | 70 | Rock | Alternative Rock | Electronic Rock |
The Sufferer & The Witness | Rise Against | ★★★½ | 68 | Rock | Punk Rock | |
Eyes Open | Snow Patrol | ★★★½ | 66 | Rock | Pop Rock | Britpop |
Louder Now | Taking Back Sunday | ★★★½ | 65 | Rock | Alternative Rock | Emo |
Mutemath | Mutemath | ★★★ | 64 | Rock | Alternative Rock | |
Silent Shout | The Knife | ★★★ | 63 | Electronic | Electropop | Synthpop |
Lights And Sounds | Yellowcard | ★★★ | 62 | Rock | Alternative Rock | Emo |
The Greatest | Cat Power | ★★★ | 62 | Rock | Indie Pop | Soul |
It’s Never Been Like That | Phoenix | ★★★ | 62 | Rock | Indie Pop | Indie Rock |
Let Love In | Goo Goo Dolls | ★★★ | 61 | Rock | Pop Rock | Adult Contemporary |
At War With The Mystics | Flaming Lips | ★★★ | 60 | Rock | Art Rock | Psychedelic Pop |
Idlewild | OutKast | ★★★ | 59 | Hip-Hop | Southern Hip-Hop | Soul |
Everything All the Time | Band of Horses | ★★★ | 58 | Rock | Alternative Rock | |
Light Grenades | Incubus | ★★★ | 58 | Rock | Alternative Rock | |
Hip Hop Is Dead | Nas | ★★★ | 58 | Hip-Hop | ||
DECEMBERUNDERGROUND | AFI | ★★★ | 57 | Rock | Alternative Rock | Emo |
Don’t You Fake It | The Red Jumpsuit Apparatus | ★★★ | 56 | Rock | Alternative Rock | Emo |
King | T.I. | ★★★ | 55 | Hip-Hop | Southern Hip-Hop | |
St. Elsewhere | Gnarls Barkley | ★★★ | 54 | Hip-Hop | Alternative Hip-Hop | |
Beach House | Beach House | ★★½ | 53 | Rock | Indie Pop | Dream Pop |
10,000 Days | Tool | ★★½ | 53 | Rock | Metal | |
Daughtry | Daughtry | ★★½ | 52 | Rock | Pop Rock | Adult Contemporary |
First Impressions of Earth | The Strokes | ★★½ | 51 | Rock | Alternative Rock | |
Kingdom Come | Jay-Z | ★★½ | 51 | Hip-Hop | ||
Show Your Bones | Yeah Yeah Yeahs | ★★½ | 48 | Rock | Alternative Rock | |
Like Father Like Son | Lil Wayne and Birdman | ★★½ | 47 | Hip-Hop | Southern Hip-Hop | |
As Cruel As School Children | Gym Class Heros | ★★½ | 46 | Pop | Pop Hip-Hop | |
Voices | Matchbook Romance | ★★½ | 46 | Rock | Alternative Rock | Emo |
Sam’s Town | The Killers | ★★ | 43 | Rock | Pop Rock | Synthpop |
Zombies! Aliens! Vampires! | Hellogoodbye | ★★ | 41 | Pop | Pop Rock | Synthpop |
Release Therapy | Ludacris | ★★ | 41 | Hip-Hop | ||
The Duchess | Fergie | ★★ | 40 | Pop | Pop Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop