2013 was partly defined by big releases by both returning and debuting artists in the pop world.
Daft Punk’s return after eight years brought Random Access Memories and mega-hit “Get Lucky,” which, along with “Happy” and “Blurred Lines” gave Pharrell one heck of a year. The return of Justin Timberlake came with his first two album releases since 2006, and a handful of singles, like “Mirror” and lead single “Suit & Tie.” The latter boosted Jay-Z back into the spotlight, and helped him launch his first solo record since 2009. And Paramore’s self-titled record was their first since 2009.
For debuts, “Royals” by Lorde, “Take Me To Church” by Hozier, “Latch” was a sleeper hit for Disclosure as their first record came out. HAIM, Fitz and The Tantrums, CHVRCHES also put out their debut records. In hip-hop, Run The Jewels joined forces officially.
There’s a long list of classic records from 2013 as well – Modern Vampires of the City, Yeezus, AM, Trouble Will Find Me, and …Like Clockwork, to name a few that had lasting impacts.
Songs of the year
2013 Albums
| Album | Artist | Stars | Score | Genre | ||
|---|---|---|---|---|---|---|
| …Like Clockwork | Queens of the Stone Age | ★★★★★ | 97 | Rock | Alternative Rock | |
| Modern Vampires of the City | Vampire Weekend | ★★★★★ | 95 | Rock | Indie Pop | Chamber Pop |
| Settle | Disclosure | ★★★★½ | 92 | Electronic | House | Synthpop |
| Trouble Will Find Me | The National | ★★★★ | 87 | Rock | Alternative Rock | Chamber Pop |
| Random Access Memories | Daft Punk | ★★★★ | 86 | Electronic | Dance-Pop | Disco |
| Yeezus | Kanye West | ★★★★ | 81 | Hip-Hop | Alternative Hip-Hop | Electronic R&B |
| Pure Heroine | Lorde | ★★★★ | 80 | Pop | Indie Pop | |
| Run The Jewels | Run The Jewels | ★★★★ | 80 | Hip-Hop | ||
| 6 Feet Beneath The Moon | King Krule | ★★★½ | 78 | Rock | Jazz Rock | Alternative R&B |
| Overgrown | James Blake | ★★★½ | 75 | Electronic | R&B | |
| Reflektor | Arcade Fire | ★★★½ | 73 | Rock | Art Rock | Alternative Dance |
| AM | Arctic Monkeys | ★★★½ | 73 | Rock | Alternative Rock | |
| Night Time, My Time | Sky Ferreira | ★★★½ | 72 | Pop | Indie Pop | Synthpop |
| Cupid Deluxe | Blood Orange | ★★★½ | 72 | Hip-Hop | Indie Pop | Neo-Soul |
| Push the Sky Away | Nick Cave & The Bad Seeds | ★★★½ | 72 | Rock | Art Rock | Chamber Pop |
| Days are Gone | Haim | ★★★½ | 72 | Rock | Indie Pop | |
| Holy Fire | Foals | ★★★½ | 70 | Rock | Alternative Rock | |
| Indigoism | Underachievers | ★★★ | 69 | Hip-Hop | ||
| Immunity | Jon Hopkins | ★★★ | 69 | Electronic | Ambient | IDM |
| Bankrupt! | Phoenix | ★★★ | 67 | Rock | Indie Pop | Synthpop |
| Tomorrow’s Harvest | Boards of Canada | ★★★ | 66 | Electronic | Ambient | |
| Cold Spring Fault Less Youth | Mount Kimbie | ★★★ | 66 | Electronic | Art Pop | |
| Sunbather | Deafheaven | ★★★ | 65 | Rock | Metal | Post-Metal |
| Because The Internet | Childish Gambino | ★★★ | 64 | Hip-Hop | ||
| Heart Murmurs | Jeremy Messersmith | ★★★ | 63 | Rock | Pop Rock | |
| Monomania | Deerhunter | ★★★ | 63 | Rock | Psychedelic Rock | Indie Rock |
| Acid Rap | Chance the Rapper | ★★★ | 63 | Hip-Hop | ||
| The Bones of What You Believe | CHVRCHES | ★★★ | 63 | Electronic | Indie Pop | Synthpop |
| II | Moderat | ★★★ | 63 | Electronic | House | IDM |
| Nothing Was The Same | Drake | ★★★ | 63 | Hip-Hop | R&B | |
| The Electric Lady | Janelle Monae | ★★★ | 60 | Pop | R&B | Neo-Soul |
| Long.Live.A$AP | A$AP Rocky | ★★★ | 60 | Hip-Hop | ||
| AMOK | Atoms For Peace | ★★½ | 57 | Electronic | Alternative Rock | |
| Grownass Man | The Shouting Matches | ★★½ | 55 | Rock | Alternative Rock | Indie Folk |
| The 20/20 Experience | Justin Timberlake | ★★½ | 55 | Pop | R&B | |
| Lightning Bolt | Pearl Jam | ★★½ | 53 | Rock | Alternative Rock | |
| Shaking the Habitual | The Knife | ★★½ | 53 | Electronic | Alternative Rock | Experimental |
| Same Trailer Different Park | Kasey Musgraves | ★★½ | 52 | Country | Country Pop | |
| Doris | Earl Sweatshirt | ★★½ | 52 | Hip-Hop | ||
| Paramore | Paramore | ★★½ | 51 | Rock | Pop Rock | Pop Punk |
| Beyonce | Beyonce | ★★½ | 50 | Pop | R&B | |
| Magna Carta Holy Grail | Jay Z | ★★½ | 50 | Hip-Hop | ||
| Matangi | M.I.A. | ★★½ | 50 | Electronic | Alternative Hip-Hop | |
| Apocalypse | Thundercat | ★★½ | 50 | Electronic | R&B | Neo-Soul |
| I Want To See Pulaski at Night | Andrew Bird | ★★½ | 50 | Rock | Indie Pop | Chamber Pop |
| More than Just A Dream | Fitz and the Tantrums | ★★½ | 50 | Rock | Indie Pop | Synthpop |
| Melophobia | Cage the Elephant | ★★½ | 50 | Rock | Alternative Rock | |
| Wakin On a Pretty Daze | Kurt Vile | ★★ | 48 | Rock | Alternative Rock | Indie Rock |
| Shulamith | Polica | ★★ | 46 | Rock | Indie Pop | Synthpop |
| True Romance | Charli XCX | ★★ | 46 | Pop | Electropop | |
| Heartthrob | Tegan and Sara | ★★ | 45 | Rock | Indie Pop | Synthpop |
| My Name is My Name | Pusha T | ★★ | 49 | Hip-Hop | ||
| Tape I | Young Fathers | ★★ | 45 | Hip-Hop | Alternative Hip-Hop | Neo-Soul |
| Tape II | Young Fathers | ★★ | 44 | Hip-Hop | Alternative Hip-Hop | Neo-Soul |
| Old | Danny Brown | ★★ | 44 | Hip-Hop | ||
| Bangerz | Miley Cyrus | ★★ | 43 | Pop | R&B | |
| Born Sinner | J. Cole | ★★ | 43 | Hip-Hop | ||
| Wolf | Tyler The Creator | ★★ | 43 | Hip-Hop | ||
| The Invisible Way | Low | ★★ | 42 | Rock | Alternative Rock | Indie Folk |
| Cerulean Salt | Waxahatchee | ★★ | 42 | Rock | Alternative Rock | Indie Rock |
| Retired from Sad, New Career in Business | Mitski | ★★ | 41 | Rock | Indie Pop | |
| Parts of Speech | Dessa | ★★ | 41 | Hip-Hop | Alternative Hip-Hop | |
| Mosquito | Yeah Yeah Yeahs | ★½ | 39 | Rock | Alternative Rock | |
| The Gifted | Wale | ★½ | 39 | Hip-Hop | ||
| Comedown Machine | The Strokes | ★½ | 34 | Rock | Alternative Rock | Indie Rock |
| Artpop | Lady Gaga | ★½ | 30 | Pop | Electropop | |
| I Am Not A Human Being II | Lil Wayne | ★ | 29 | Hip-Hop | ||
| The Marshall Mathers LP 2 | Eminem | ★ | 23 | Hip-Hop |
50 Best Songs
- I Appear Missing – Queens of the Stone Age
- Ribs – Lorde
- Hannah Hunt – Vampire Weekend
- Furthest Thing – Drake
- Reflektor – Arcade Fire
- White Noise – Disclosure, AlunaGeorge
- Porno – Arcade Fire
- Bad Girls – M.I.A.
- Do I Wanna Know? – Arctic Monkeys
- Doin’ it Right – Daft Punk, Panda Bear
- Diane Young – Vampire Weekend
- Pusha Man/Paranoia – Chance The Rapper, Nate Fox, Nosaj Thing
- Don’t Swallow the Cap – The National
- Reach For The Dead – Boards of Canada
- Milk & Black Spiders – Foals
- Jubilee Street – Nick Cave & The Bad Seeds
- 3005 – Childish Gambino
- A Christmas Fucking Miracle – Run The Jewels
- Giorgio by Moroder – Daft Punk
- Defriended – Beck
- Herb Shuttles – The Underachievers
- Man Of The Year – ScHoolboy Q
- I Should Live in Salt – The National
- Blood On The Leaves – Kanye West
- Boys – Sky Ferreira
- Suit & Tie – Justin Timberlake, Jay-Z
- If I Had A Tail – Queens of the Stone Age
- Get Lucky – Daft Punk, Pharrell Williams, Nile Rodgers
- Border Line – King Krule
- Red Eye – The War On Drugs
- Voices – Disclosure, Sasha Keable
- Victims + Things – Actual Wolf
- Pink Rabbits – The National
- My God Is The Sun – Queens of the Stone Age
- PME (All I Really Need) – A$AP Rocky, ScHoolboy Q
- Take Me To Church – Hozier
- Oh Sheit It’s X – Thundercat
- I’ll Be Around – Yo La Tengo
- King and Cross – Asgeir
- Run The Jewels – Run The Jewels
- Ghetto Symphony – A$AP Rocky, Gunplay, A$AP Ferg
- Hey Mami – Sylvan Esso
- Banana Clipper – Run The Jewels, Big Boi
- Black Skinhead – Kanye West
- Bad Kingdom – Moderat
- I. The Worst Guys – Childish Gambino, Chance the Rapper
- Gallup, NM – The Shouting Matches
- Is This How You Feel? – The Preatures
- Holding on or Life – Broken Bells
- No Right Thing – Blood Orange
Genre Highlights
Rock
Hip-Hop
Pop
