Songs of the year
2007 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
In Rainbows | Radiohead | ★★★★★ | 100 | Rock | Alternative Rock | |
Sound of Silver | LCD Soundsystem | ★★★★★ | 98 | Rock | Alternative Rock | Alternative Dance |
For Emma, Forever Ago | Bon Iver | ★★★★★ | 95 | Rock | Singer-Songwriter | Indie Folk |
Graduation | Kanye West | ★★★★★ | 95 | Hip-Hop | ||
Boxer | The National | ★★★★½ | 89 | Rock | Alternative Rock | Chamber Pop |
Echoes, Silence, Patience & Grace | Foo Fighters | ★★★★½ | 89 | Rock | Alternative Rock | |
Lupe Fiasco’s The Cool | Lupe Fiasco | ★★★★½ | 86 | Hip-Hop | ||
Neon Bible | Arcade Fire | ★★★★ | 82 | Rock | Alternative Rock | Indie Rock |
Untrue | Burial | ★★★★ | 78 | Electronic | Ambient | Dubstep |
Kala | M.I.A. | ★★★★ | 76 | Electronic | Alternative Hip-Hop | Synthpop |
Afterwords | Collective Soul | ★★★★ | 75 | Rock | Pop Rock | Adult Contemporary |
Favourite Worst Nightmare | Arctic Monkeys | ★★★★ | 75 | Rock | Alternative Rock | Indie Rock |
Wincing The Night Away | The Shins | ★★★½ | 74 | Rock | Indie Pop | Indie Rock |
Strawberry Jam | Animal Collective | ★★★½ | 73 | Electronic | Art Pop | Psychedelic Pop |
Mirrored | Battles | ★★★½ | 72 | Rock | Alternative Rock | Experimental |
Sky Blue Sky | Wilco | ★★★½ | 72 | Rock | Alternative Rock | Indie Folk |
Finding Forever | Common | ★★★½ | 72 | Hip-Hop | ||
Hissing Fauna, Are You the Destroyer? | Of Montreal | ★★★½ | 71 | Rock | Indie Pop | Synthpop |
† | Justice | ★★★½ | 71 | Electronic | House | |
Riot! | Paramore | ★★★½ | 71 | Rock | Alternative Rock | Pop Punk |
Our Love to Admire | Interpol | ★★★½ | 70 | Rock | Alternative Rock | Post Punk |
Icky Thump | The White Stripes | ★★★½ | 69 | Rock | Alternative Rock | Blues Rock |
The Stage Names | Okkervil River | ★★★½ | 66 | Rock | Alternative Rock | Indie Rock |
Good Girl Gone Bad | Rihanna | ★★★½ | 65 | Pop | R&B | |
New Wave | Against Me! | ★★★ | 64 | Rock | Punk Rock | Emo |
Myths of the Near Future | Klaxons | ★★★ | 59 | Rock | Alternative Rock | Alternative Dance |
It Won’t Be Soon Before Long | Maroon 5 | ★★★ | 58 | Rock | Pop Rock | |
Paper Walls | Yellowcard | ★★★ | 58 | Rock | Alternative Rock | Emo |
Because Of The Times | Kings of Leon | ★★★ | 57 | Rock | Alternative Rock | |
Person Pitch | Panda Bear | ★★★ | 57 | Electronic | Psychadelic Rock | Experimental |
Era Vulgaris | Queens of the Stoneage | ★★★ | 56 | Rock | Alternative Rock | |
American Gangster | Jay-Z | ★★★ | 55 | Hip-Hop | ||
Oracular Spectacular | MGMT | ★★½ | 54 | Rock | Indie Pop | Indietronica |
Da Drought 3 | Lil Wayne | ★★½ | 51 | Hip-Hop | Southern Hip-Hop | |
Minutes To Midnight | Linkin Park | ★★½ | 50 | Rock | Pop Rock | Alternative Metal |
We Were Dead Before the Boat Even Sank | Modest Mouse | ★★½ | 50 | Rock | Alternative Rock | Indie Rock |
Ultimate Victory | Chamillionair | ★★½ | 47 | Hip-Hop | Southern Hip-Hop | |
T.I. vs T.I.P. | T.I. | ★★½ | 45 | Hip-Hop | Southern Hip-Hop | |
Metro Station | Metro Station | ★★½ | 45 | Pop | Pop Rock | Synthpop |
Underclass Hero | Sum 41 | ★★ | 42 | Rock | Punk Rock | Punk Pop |
Curtis | 50 Cent | ★★ | 40 | Hip-Hop |
Best Songs
Genre Highlights
Rock
Hip-Hop
Pop