2011 was the year that indie pop actually became pop music. Foster the People’s “Pumped Up Kicks” broke through the previous year, but a lot of the hype almost one-hit wonders like Gotye, Grouplove, Capital Cities, Of Monsters and Men, Passion Pit, and M83 in 2011 stretched into 2012, leading to Fun, Imagine Dragons (they were considered indie once, trust me) and The Lumineers. The trend also caught on with some bigger pop-rock bands like Coldplay, who fully embraced “pop” and synths.
Pop’s other development, for better or (mostly) for worse, was artists embracing dubstep-influenced song structures and builds, with pounding electronic beats building up before a beat drops for a chorus sung by a high-pitched, female vocalist. LMFAO, David Guetta, Afrojack, Jennifer Lopez, Britney Spears, led to Calvin Harris, Zedd, Swedish House Mafia, and even established artists like Chris Brown, Rihanna, Flo Rida, Pitbull and Taylor Swift cashing in on the trend. It was great while drunk in a club or at a giant pool party, and terrible in essentially every other setting. And boy, did the movement last way too long (The Chainsmokers were still doing it in 2017).
The artist of the year, though, was Adele. With a lot of loud things on the radio, her personal ballads were inescapable.
For hip-hop, underground, internet rappers started getting more play. B.O.B got big in 2010, paving the way for Wiz Khalifa, Big Sean, Wale and J. Cole in 2011. More notable though, were releases by up and coming collectives, led by A$AP Rocky (A$AP Mob), Kendrick Lamar (Black Hippy) – who both put out breakthrough mixtapes – and Tyler, The Creator, whose horror-core influenced Goblin was both intoxicating and controversial.
For albums, it was a bit of a lackluster year, but there were notable releases. Drake put out Take Care, which will go down as his classic. If anyone was fighting Adele for the 2011 crown, it was Drake.
The Foo Fighters put out their last good record, and The Strokes returned to form after a brief hiatus. Kanye West and Jay-Z teamed up on Watch the Throne, pushing Kanye West even closer to the top of the hip-hop totem pole and further cementing Jay’s legacy.
Songs of the year
2011 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
House of Balloons | The Weeknd | ★★★★½ | 87 | Hip-Hop | R&B | Alternative R&B |
Bon Iver, Bon Iver | Bon Iver | ★★★★½ | 86 | Rock | Art Rock | Indie Folk |
Let England Shake | PJ Harvey | ★★★★ | 82 | Rock | Alternative Rock | |
Kaputt | Destroyer | ★★★★ | 82 | Rock | Electropop | Chamber Pop |
Friend of the People | Lupe Fiasco | ★★★★ | 80 | Hip-Hop | House | |
Goblin | Tyler, The Creator | ★★★★ | 79 | Hip-Hop | Alternative Hip-Hop | |
Take Care | Drake | ★★★★ | 76 | Hip-Hop | R&B | |
Torches | Foster the People | ★★★★ | 75 | Rock | Indie Pop | Indietronica |
Watch the Throne | Kanye West and Jay Z | ★★★★ | 75 | Hip-Hop | ||
SBTRKT | SBTRKT | ★★★½ | 74 | Electronic | R&B | Electronic R&B |
Live.Love.A$AP | A$AP Rocky | ★★★½ | 73 | Hip-Hop | ||
Wasting Light | Foo Fighters | ★★★½ | 71 | Rock | Alternative Rock | |
Angles | The Strokes | ★★★½ | 70 | Rock | Alternative Rock | Indie Rock |
Strange Mercy | St. Vincent | ★★★½ | 67 | Rock | Indie Pop | Art Rock |
We’re New Here | Jamie XX | ★★★½ | 67 | Electronic | House | Indietronica |
James Blake | James Blake | ★★★½ | 66 | Electronic | R&B | Trip-Hop |
Section.80 | Kendrick Lamar | ★★★½ | 65 | Hip-Hop | ||
Ritual Union | Little Dragon | ★★★½ | 65 | Electronic | Indie Pop | Electronic R&B |
Slave Ambient | The War on Drugs | ★★★ | 63 | Rock | Shoegaze | Indie Rock |
21 | Adele | ★★★ | 63 | Pop | Singer-Songwriter | Chamber Pop |
Last Smoke Before the Snowstorm | Benjamin Francis Leftwish | ★★★ | 62 | Rock | Indie Pop | Indie Folk |
The King of Limbs | Radiohead | ★★★ | 62 | Rock | Alternative Rock | Electronic Rock |
El Camino | The Black Keys | ★★★ | 62 | Rock | Alternative Rock | Blues Rock |
Nightlife | Phantogram | ★★★ | 62 | Pop | Alternative Rock | Trip-Hop |
Hot Sauce Committee Part 2 | Beastie Boys | ★★★ | 61 | Hip-Hop | ||
Cole World: The Sideline Story | J. Cole | ★★★ | 60 | Hip-Hop | ||
Hurry Up, We’re Dreaming | M83 | ★★★ | 60 | Pop | Electropop | Dream Pop |
The English Riviera | Metronomy | ★★★ | 59 | Rock | Alternative Rock | Indietronica |
Nine Types of Light | TV on the Radio | ★★★ | 58 | Rock | Alternative Rock | |
Finally Famous | Big Sean | ★★★ | 57 | Hip-Hop | Pop Hip-Hop | |
Suck it and See | Arctic Monkeys | ★★★ | 56 | Rock | Alternative Rock | |
Rolling Papers | Wiz Khalifa | ★★★ | 56 | Hip-Hop | Pop Hip-Hop | |
XXX | Danny Brown | ★★★ | 56 | Hip-Hop | ||
II | Crystal Castles | ★★★ | 56 | Electronic | House | Synthpop |
Helplessness Blues | Fleet Foxes | ★★★ | 55 | Rock | Indie Pop | Indie Folk |
Smother | Wild Beast | ★★★ | 55 | Pop | Alternative Rock | Deam Pop |
Black Up | Shabazz Palaces | ★★½ | 54 | Hip-Hop | Alternative Hip-Hop | |
Mylo Xyloto | Coldplay | ★★½ | 53 | Rock | Pop Rock | |
Codes and Keys | Death Cab For Cutie | ★★½ | 53 | Rock | Indie Pop | Indie Rock |
I’m With You | Red Hot Chili Peppers | ★★½ | 52 | Rock | Alternative Rock | |
Ambition | Wale | ★★½ | 51 | Hip-Hop | ||
Gloss Drop | Battles | ★★½ | 49 | Rock | Alternative Rock | Math Rock |
Camp | Childish Gambino | ★★½ | 49 | Hip-Hop | ||
TM:103 Hustlerz Ambition | Jeezy | ★★½ | 48 | Hip-Hop | ||
Ceremonials | Florance + The Machine | ★★½ | 45 | Rock | Indie Pop | |
Days | Real Estate | ★★½ | 45 | Rock | Indie Pop | Jangle Pop |
Talk Dirty | Jason Derulo | ★★½ | 45 | Pop | Pop Hip-Hop | |
Fear of God II: Let Us Pray | Pusha T | ★★½ | 45 | Hip-Hop | ||
Skying | The Horrors | ★★ | 44 | Rock | Shoegaze | Post Punk |
Lasers | Lupe Fiasco | ★★ | 44 | Hip-Hop | Pop Hip-Hop | |
4 | Beyonce | ★★ | 43 | Pop | R&B | |
Whokill | tUnE-yArDs | ★★ | 43 | Pop | Art Pop | Experimental |
If Not Now, When? | Incubus | ★★ | 42 | Rock | Alternative Rock | Chamber Pop |
Hell: The Sequel | Bad Meets Evil | ★★ | 41 | Hip-Hop | ||
The Carter IV | Lil Wayne | ★★ | 40 | Hip-Hop | ||
The Dreamer, The Believer | Common | ★★ | 38 | Hip-Hop | ||
Born This Way | Lady Gaga | ★★ | 37 | Pop | Electropop |
50 Best Songs
- Holocene – Bon Iver
- Kaputt – Destroyer
- Midnight City – M83
- I’m One One – DJ Khaled, Drake, Rick Ross, Lil Wayne
- Yonkers – Tyler, The Creator
- The Look – Metronomy
- How Deep Is Your Love – The Rapture
- The Party & The Afterparty – The Weeknd
- Calgary – Bon Iver
- It’s Real – Real Estate
- Under Ground Kings – Drake
- Gotta Have It – JAY-Z, Kanye West
- Cruel – St. Vincent
- HiiiPower – Kendrick Lamar
- Rolling in the Deep – Adele
- Machu Picchu – The Strokes
- Peso – A$AP Rocky
- Lord Knows – Drake, Rick Ross
- Ritual Union – Little Dragon
- Ni**as In Paris – JAY-Z, Kanye West
- Bloom – Radiohead
- Somebody That I Used To Know – Gotye, Kimbra
- Helena Beat – Foster The People
- Brand New Guy – A$AP Rocky, ScHoolboy Q
- Rope – Foo Fighters
- Hold On – SBTRKT, Sampha
- Lotus Flower – Radiohead
- I’m New Here – Gil Scott-Heron, Jamie xx
- My Machines – Battles
- She – Tyler, The Creator, Frank Ocean
- Montezuma – Fleet Foxes
- Black and Yellow – Wiz Khalifa
- Towers – Bon Iver
- Real Human – Electric Youth, College
- U.F.O. – Coldplay
- Wildfire – SBTRAKT, Little Dragon
- Joaquin Phoenix – Lupe Fiasco
- Call Me Maybe – Carly Rae Jepsen
- Look At Me Now – Chris Brown, Lil Wayne, Busta Rhymes
- House of Balloons/Glass Tables – The Weeknd
- Safe and Sound – Capital Cities
- Bizness – Tune-Yards
- Tongue Tied – Grouplove
- Helplessness Blues – Fleet Foxes
- Don’t Move – Phantogram
- Motivation – Kelly Rowland, Lil Wayne
- Make Me Proud – Drake, Nicki Minaj
- The Spiteful Chant – Kendrick Lamar
- Lonely Boy – The Black Keys
- Ambition – Wale, Meek Mill, Rick Ross
Genre Highlights
Rock
Hip-Hop
Pop