Compared to some of the other years in the decade, 2019 was a bit underwhelming. There were some good, creative albums out there like Tyler, The Creator’s genre-bending Igor and Thom Yorke’s electronic record, but a lot of releases from prominent acclaimed acts – The National, Vampire Weekend, Tool, Bon Iver – weren’t nearly as strong as fans would have hoped.
It was, however, a pretty great year for pop music. In the traditional, radio sense, Lizzo’s breakout hit “Juice” early in the year led to fans discovering her older singles like “Truth Hurts” and “Good As Hell” while enjoying her new album. Billie Eilish then took the stage in March when “Bad Guy” was released right ahead of her debut record. Ariana Grande and Taylor Swift also had a year full of hit singles, while Lil Nas X, Dua Lipa, Roddy Ricch and Megan Thee Stallion also got their first taste of the pop charts.
Indie art pop and R&B, too, had a moment, with FKA Twigs, Sharon Van Etten, Lana Del Rey, Cate le Bon, Weyes Blood and Angel Olsen all contributing critically acclaimed albums.
The two recent trends in rock music continued to grow in 2019. First, female-led bands and singer-songwriters continued to corner much of the indie market, with acts like Stella Donnelly, Phoebe Bridgers, Jay Som and Mannequin Pussy spanning indie rock, emo, folk and indie pop. Post punk also continued to gain its footing with releases by FONTAINES D.C., The Twilight Sad, The Murder Capital and black midi buildingin off of 2018’s success.
It was a big year for hip-hop collectives, too. Groups and labels put members together to support one-another even more so than before. Griselda, Dreamville, Beast Coast and JACKBOYS all put out records that used their most prominent members to spotlight some lesser-known talent in a really effective way.
Songs of the year
2019 Albums
Album | Artist | Stars | Score | Genre | ||
---|---|---|---|---|---|---|
Magdalene | FKA Twigs | ★★★★½ | 86 | Electronic | Art Pop | Electronic R&B |
IGOR | Tyler, The Creator | ★★★★ | 84 | Hip-Hop | Alternative Hip-Hop | Soul |
Remind Me Tomorrow | Sharon Van Etten | ★★★★ | 79 | Pop | Indie Pop | |
GREY Area | Little Simz | ★★★★ | 77 | Hip-Hop | British Hip-Hop | |
Dogrel | FONTAINES D.C. | ★★★★ | 76 | Rock | Alternative Rock | Post Punk |
thank u, next | Ariana Grande | ★★★★ | 75 | Pop | R&B | |
Patience | Mannequin Pussy | ★★★★ | 75 | Rock | Punk Rock | Emo |
Anak Ko | Jay Som | ★★★½ | 74 | Rock | Indie Pop | Dream Pop |
Ghosteen | Nick Cave & The Bad Seeds | ★★★½ | 74 | Rock | Art Rock | |
Beware of the Dogs | Stella Donnelly | ★★★½ | 73 | Rock | Alternative Rock | Indie Rock |
The Practice of Love | Jenny Hval | ★★★½ | 72 | Electronic | Electropop | |
Sound and Fury | Sturgill Simpson | ★★★½ | 71 | Country | Country Rock | Alternative Country |
Anima | Thom Yorke | ★★★½ | 71 | Electronic | Alternative Rock | Electronic Rock |
ZUU | Denzel Cury | ★★★½ | 71 | Hip-Hop | ||
Legacy! Legacy! | Jamila Woods | ★★★½ | 71 | Hip-Hop | R&B | |
All Mirrors | Angel Olsen | ★★★½ | 70 | Rock | Alternative Rock | Indie Rock |
Assume Form | James Blake | ★★★½ | 69 | Hip-Hop | R&B | Electronic R&B |
Why Hasn’t Everything Already Disapeared | Deerhunter | ★★★½ | 68 | Rock | Psychadelic Rock | Indie Rock |
Bandana | Freddie Gibbs | ★★★½ | 68 | Hip-Hop | ||
Please Excuse Me for Being Antisocial | Roddy Ricch | ★★★½ | 67 | Hip-Hop | ||
It Won/T Be Like This All The Time | The Twilight Sad | ★★★½ | 67 | Rock | Shoegaze | Post Punk |
Cuz I Love You | Lizzo | ★★★½ | 67 | Hip-Hop | Pop Hip-Hop | |
All My Heros Are Cornballs | JPEGMAFIA | ★★★½ | 65 | Hip-Hop | Alternative Hip-Hop | |
Pony | Orville Peck | ★★★½ | 65 | Country | Country Rock | Alternative Country |
I Am Easy To Find | The National | ★★★ | 64 | Rock | Art Rock | |
When We All Fall Asleep, Where Do We Go? | Billie Eilish | ★★★ | 63 | Pop | Electropop | |
The Book of Traps and Lessons | Kate Tempest | ★★★ | 63 | Hip-Hop | Britsh Hip-Hop | |
Rap or Go To The League | 2 Chainz | ★★★ | 63 | Hip-Hop | ||
Better Oblivion Community Center | Better Oblivion Community Center | ★★★ | 63 | Rock | Alternative Rock | Indie Rock |
Titanic Rising | Weyes Blood | ★★★ | 63 | Rock | Art Pop | Chamber Pop |
When I Have Fears | The Murder Capital | ★★★ | 62 | Rock | Punk Rock | Post Punk |
Escape from New york | Beast Coast | ★★★ | 60 | Hip-Hop | ||
Norman Fucking Rockwell! | Lana Del Rey | ★★★ | 60 | Pop | Indie Pop | |
Fever | Megan Thee Stallion | ★★★ | 60 | Hip-Hop | ||
Schlagenheim | black midi | ★★★ | 60 | Rock | Alternative Rock | Post Punk |
The Balance | Catfish and the Bottlemen | ★★★ | 59 | Rock | Alternative Rock | |
When I Get Home | Solange | ★★★ | 59 | Hip-Hop | R&B | |
Thrashing Thru The Passion | The Hold Steady | ★★★ | 59 | Rock | Alternative Rock | |
U.F.O.F. | Big Thief | ★★★ | 57 | Rock | Alternative Rock | |
CrasH Talk | ScHoolboy Q | ★★★ | 57 | Hip-Hop | ||
American Football | American Football | ★★★ | 56 | Rock | Alternative Rock | Emo |
Social Cues | Cage the Elephant | ★★★ | 56 | Rock | Alternative Rock | |
Purple Mountain | Purple Mountain | ★★★ | 55 | Rock | Alternative Rock | |
We Are Not Your Kind | Slipknot | ★★★ | 55 | Rock | Alternative Rock | Alternative Metal |
Nothing Great About Britain | slowthai | ★★★ | 55 | Hip-Hop | British Hip-Hop | |
Fear Inoculum | Tool | ★★★ | 55 | Rock | Metal | |
uknowhatimsayin? | Danny Brown | ★★½ | 54 | Hip-Hop | ||
Flamagra | Flying Lotus | ★★½ | 54 | Electronic | Alternative Hip-Hop | Jazz Rap |
Father of the Bride | Vampire Weekend | ★★½ | 54 | Rock | Alternative Rock | Indie Rock |
Ventura | Anderson.Paak | ★★½ | 54 | Hip-Hop | R&B | |
Deceiver | DIIV | ★★½ | 54 | Rock | Alternative Rock | Post Punk |
In The Morse Code of Brake Lights | The New Pornographers | ★★½ | 54 | Rock | Indie Pop | Indie Rock |
Surviving | Jimmy Eat World | ★★½ | 52 | Rock | Pop Rock | |
Dior Deposits | Guapdad 4000 | ★★½ | 51 | Hip-Hop | ||
PROTO | Holly Herndon | ★★½ | 51 | Electronic | ||
Reward | Cate le Bon | ★★½ | 50 | Pop | Art Pop | |
Everything Not Saved Will Be Lost Part 1 | Foals | ★★½ | 50 | Rock | Alternative Rock | |
i,i | Bon Iver | ★★½ | 49 | Rock | Alternative Rock | Indie Folk |
Side Effects | White Denim | ★★½ | 47 | Rock | Psychadelic Rock | Indie Rock |
Arizona Baby | Kevin Abstract | ★★½ | 46 | Hip-Hop | ||
A Bath Full of Ecstasy | Hot Chip | ★★ | 44 | Electronic | Indie Pop | Alternative Dance |
Legendary | Tyga | ★★ | 43 | Hip-Hop | Pop Hip-Hop | |
Hyperspace | Beck | ★★ | 42 | Rock | Alternative Rock | Synthpop |
Everyday Life | Coldplay | ★★ | 40 | Rock | Pop Rock | |
Buoys | Panda Bear | ★★ | 39 | Electronic | Psychadelic Rock | Experimenal |
Port of Miami 2 | Rick Ross | ★★ | 35 | Hip-Hop |
50 Best Songs
- Light Years – The National
- Dawn Chorus – Thom Yorke
- cellophane – FKA twigs
- Juice – Lizzo
- Seventeen – Sharon Van Etten
- Crime Pays – Freddie Gibbs, Madlib
- Dior – Pop Smoke
- EARFQUAKE – Tyler, The Creator
- Drink II – Mannequin Pussy
- Dead of Night – Orville Peck
- fallen alien – FKA twigs
- NEW MAGIC WAND – Tyler, The Creator
- bad guy – Billie Eilish
- Quiet Light – The National
- Harmony Hall – Vampire Weekend
- Superbike – Jay Som
- Sweat (SOPHIE Remix) – SONIKKU, LIZ, SOPHIE
- Mile High – James Blake, Travis Scott, Metro Boomin
- Don’t Start Now – Dua Lipa
- I Am Easy To Find – The National
- DR BIRDS – Griselda
- Venom – Little Simz
- Boys in the Better Land – Fontaines D.C.
- BIRDZ – Denzel Curry, Rick Ross
- ORANGE SODA – Baby Keem
- Song 31 – Noname, Phoelix
- Who You Are – Mannequin Pussy
- The Box – Roddy Ricch
- Die – Stella Donnelly
- In My Room – Frank Ocean
- CrasH – ScHoolboy Q
- needy – Ariana Grande
- Down Bad – Dreamville, JID, Bas, J. Cole, EARTHGANG, Young Nudy
- Left Hand – Beast Coast, Joey Bada$$, Flatbush Zombies, The Underachievers, Kirk Knight, Nyck Caution, CJ Fly
- Eat, Sleep, Wake (Nothing But You) – Bombay Bicycle Club
- All My Heroes Are Cornballs – JPEGMAFIA
- Not – Big Thief
- Dancing With A Stranger – Sam Smith, Normani
- Roy’s Tune – Fontaines D.C.
- No One’s Easy to Love – Sharon Van Etten
- imagine – Ariana Grande
- Hey, Ma – Bon Iver
- holy terrain – FKA twigs, Future
- Jailbreak the Tesla – Injury Reserve, Amine
- Red Right Hand – PJ Harvey
- GATTI – JACKBOYS, Pop Smoke, Travis Scott
- To the Door – HMLTD
- Broke As Fuck – Cordae
- In Love Again – Mannequin Pussy
- MIDDLE CHILD – J. Cole
Genre Highlights
Rock
Hip-Hop
Pop