by Nicholas Cicale (@nickcicale)
We’re already six years into the 2010s, so I thought it would be a good time to list my favorite albums of the decade, so far anyway. This is a tentative list, so as I hear new things and change my mind on other albums the list list will be update. I’ll try to do it regularly, but at the very least I’ll add new albums to it at the end of each year.
Decade Rank | Album | Artist | Year | Stars | Rating |
1 | My Beautiful Dark Twisted Fantasy | Kanye West | 2010 | ✮✮✮✮✮ | 98 |
2 | The Suburbs | Arcade Fire | 2010 | ✮✮✮✮✮ | 96 |
3 | Good kid, m.A.A.d city | Kendrick Lamar | 2012 | ✮✮✮✮✮ | 94 |
4 | Total Life Forever | Foals | 2010 | ✮✮✮✮✰ | 89 |
5 | …Like Clockwork | Queens Of The Stone Age | 2013 | ✮✮✮✮✰ | 87 |
6 | Carrie & Lowell | Sufjan Stevens | 2015 | ✮✮✮✮✰ | 84 |
7 | Friend Of The People | Lupe Fiasco | 2011 | ✮✮✮✮✰ | 80 |
8 | To Pimp A Butterfly | Kendrick Lamar | 2015 | ✮✮✮✮ | 79 |
9 | Channel Orange | Frank Ocean | 2012 | ✮✮✮✮ | 77 |
10 | Goblin | Tyler, The Creator | 2011 | ✮✮✮✮ | 77 |
11 | Modern Vampires Of The City | Vampire Weekend | 2013 | ✮✮✮✮ | 76 |
12 | Currents | Tame Impala | 2015 | ✮✮✮✮ | 76 |
13 | Reflektor | Arcade Fire | 2013 | ✮✮✮✮ | 74 |
14 | In Colour | Jamie XX | 2015 | ✮✮✮✮ | 74 |
15 | Random Access Memories | Daft Punk | 2013 | ✮✮✮✮ | 74 |
16 | Sometimes I Sit and Think, And Sometimes I Just Sit | Courtney Barnett | 2015 | ✮✮✮✮ | 73 |
17 | You’re Dead! | Flying Lotus | 2014 | ✮✮✮✮ | 72 |
18 | Lonerism | Tame Impala | 2012 | ✮✮✮✮ | 72 |
19 | Why Make Sense? | Hot Chip | 2015 | ✮✮✮✮ | 72 |
20 | Art Angels | Grimes | 2015 | ✮✮✮✮ | 71 |
21 | Wasting Light | Foo Fighters | 2011 | ✮✮✮✮ | 71 |
22 | Synthetica | Metric | 2012 | ✮✮✮✮ | 71 |
23 | Poison Season | Destroyer | 2015 | ✮✮✮✮ | 70 |
24 | Run The Jewels 2 | Run The Jewels | 2014 | ✮✮✮✰ | 69 |
25 | Hozier | Hozier | 2014 | ✮✮✮✰ | 69 |
26 | Trouble Will Find Me | The National | 2013 | ✮✮✮✰ | 69 |
27 | Run The Jewels | Run The Jewels | 2013 | ✮✮✮✰ | 69 |
28 | Yeezus | Kanye West | 2013 | ✮✮✮✰ | 69 |
29 | Kintsugi | Death Cab For Cutie | 2015 | ✮✮✮✰ | 68 |
30 | Tetsuo & Youth | Lupe Fiasco | 2015 | ✮✮✮✰ | 68 |
31 | Bable | Mumford and Sons | 2012 | ✮✮✮✰ | 68 |
32 | Sylvan Esso | Sylvan Esso | 2014 | ✮✮✮✰ | 67 |
33 | Life Is Good | Nas | 2012 | ✮✮✮✰ | 67 |
34 | Angles | The Strokes | 2011 | ✮✮✮✰ | 67 |
35 | Tomorrow’s Modern Boxes | Thom Yorke | 2014 | ✮✮✮✰ | 67 |
36 | Morning Phase | Beck | 2014 | ✮✮✮✰ | 67 |
37 | Holy Fire | Foals | 2013 | ✮✮✮✰ | 66 |
38 | Section.80 | Kendrick Lamar | 2011 | ✮✮✮✰ | 66 |
39 | Weatherhouse | Phillip Selway | 2014 | ✮✮✮✰ | 66 |
40 | Take Care | Drake | 2011 | ✮✮✮✰ | 66 |
41 | Days Are Gone | Haim | 2013 | ✮✮✮✰ | 66 |
42 | Cherry Bomb | Tyler, The Creator | 2015 | ✮✮✮✰ | 66 |
43 | The Magic Whip | Blur | 2015 | ✮✮✮✰ | 65 |
44 | The King Of Limbs | Radiohead | 2011 | ✮✮✮✰ | 65 |
45 | If You’re Reading This It’s Too Late | Drake | 2015 | ✮✮✮✰ | 65 |
(updated Jan 1, 2016)